<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Birds Unlimited Blog</title>
	<atom:link href="http://blog.wbu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wbu.com</link>
	<description>WBU Blog</description>
	<lastBuildDate>Wed, 09 May 2012 18:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Celebrating Bird Moms</title>
		<link>http://blog.wbu.com/2012/05/09/celebrating-bird-moms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-bird-moms</link>
		<comments>http://blog.wbu.com/2012/05/09/celebrating-bird-moms/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:59:23 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Killdeer]]></category>
		<category><![CDATA[Nesting]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[spring events]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1639</guid>
		<description><![CDATA[We celebrate Moms this weekend. As you are celebrating or thinking about Mom or that special lady in your life, keep in mind bird moms. Killdeer moms sit on the eggs when temperatures are cool and stand over them for shade when it’s too hot. Can you find Mom sitting on the eggs in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1640" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.wbu.com/2012/05/09/celebrating-bird-moms/killdeer-mom-on-nest/" rel="attachment wp-att-1640"><img src="http://blog.wbu.com/wp-content/uploads/2012/05/Killdeer-Mom-on-Nest-600x450.jpg" alt="" title="Killdeer Mom on Nest" width="600" height="450" class="size-large wp-image-1640" /></a><p class="wp-caption-text">Killdeer Mom on Nest</p></div>
<p>We celebrate Moms this weekend. As you are celebrating or thinking about Mom or that special lady in your life, keep in mind bird moms.  </p>
<p>Killdeer moms sit on the eggs when temperatures are cool and stand over them for shade when it’s too hot. Can you find Mom sitting on the eggs in the picture above? </p>
<p>Here is a picture showing how well camouflaged her eggs are in the nest.<br />
<div id="attachment_1641" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.wbu.com/2012/05/09/celebrating-bird-moms/killdeer-nest-eggs/" rel="attachment wp-att-1641"><img src="http://blog.wbu.com/wp-content/uploads/2012/05/Killdeer-Nest-Eggs-600x800.jpg" alt="" title="Killdeer Nest &amp; Eggs" width="600" height="800" class="size-large wp-image-1641" /></a><p class="wp-caption-text">Killdeer Nest &#038; Eggs</p></div></p>
<p>As you are celebrating or thinking about Mom or that special lady in your life, keep an eye out this weekend for bird moms that are building nests, sitting on eggs or already feeding fledglings. </p>
<p>Stop by your <a href="https://maps.wbu.com/" target="_blank">local Wild Birds Unlimited store</a> to share your bird Mom story or learn more about giving bird Moms a helping hand.</p>
<p>Happy Mother’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/05/09/celebrating-bird-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day Brings the Birds</title>
		<link>http://blog.wbu.com/2012/05/04/big-day-brings-the-birds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-day-brings-the-birds</link>
		<comments>http://blog.wbu.com/2012/05/04/big-day-brings-the-birds/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:11:15 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[Big Day]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Chuck-will's-widow]]></category>
		<category><![CDATA[Common Nighthawks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Greater White-fronted Geese]]></category>
		<category><![CDATA[Pacific Loons]]></category>
		<category><![CDATA[Warblers]]></category>
		<category><![CDATA[Whip-poor-will]]></category>
		<category><![CDATA[Bird ID]]></category>
		<category><![CDATA[spring events]]></category>
		<category><![CDATA[Wild Birds Unlimited]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1630</guid>
		<description><![CDATA[Last year our WBU Big Day Birdathon adventure was; well, we’ll say it was interesting. Don’t get me wrong. We had a fun time; but, we only hit 119 species because we kept running into flooded roads. Read all about last year’s adventure and see a self-explanatory picture clicking here. But! This year was loads [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1631" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.wbu.com/2012/05/04/big-day-brings-the-birds/2012-wbu-birdathon-team-photo/" rel="attachment wp-att-1631"><img src="http://blog.wbu.com/wp-content/uploads/2012/05/2012-WBU-Birdathon-Team-Photo-600x360.jpg" alt="" title="2012 WBU Birdathon Team Photo" width="600" height="360" class="size-large wp-image-1631" /></a><p class="wp-caption-text">From left; John Schaust, Eric Ripma, Rob Ripma, Brian Cunningham and Jim Carpenter</p></div>
<p>Last year our WBU Big Day Birdathon adventure was; well, we’ll say it was interesting. Don’t get me wrong. We had a fun time; but, we only hit 119 species because we kept running into flooded roads. Read all about last year’s adventure and see a self-explanatory picture <a href="http://blog.wbu.com/2011/05/17/big-day/" target="_blank">clicking here</a>.</p>
<p>But! This year was loads of fun. It also helps when you get really close to your goal because of better preparation and the birds and weather cooperate. All said and done, we wanted 150 species and we ended up with 143. </p>
<p>Here are some of the highlights for me:</p>
<p>?	In the field by 3am <a href="http://blog.wbu.com/2012/04/19/birding-in-the-dark/" target="_blank">birding in the dark</a>: Great Horned Owl, Barred Owl, Eastern Screech Owl, Whip-poor-will, Chuck-will’s-widow, Common Nighthawk just to name a few.</p>
<p>?	90 species before 9 am</p>
<p>?	22 warblers in total</p>
<p>?	Not one, but two Pacific Loons </p>
<p>?	19 Greater White-fronted Geese</p>
<p>?	#120…the bird that took us over the top of last year’s final number … Blue Grosbeak. It was a special moment as we all just stopped and quietly watched the bird for a moment to honor beating last year’s total.</p>
<p>Overall, we were 18 hours in the field, 143 species and five tired guys. I can’t wait to do it again next year!</p>
<p>Click the links to read about more details from our teammates’ Nutty Birder Blog: <a href="http://nuttybirder.blogspot.com/2012/05/april-big-day-in-indiana.html#.T6QZqetYso5" target="_blank">An April Big Day in Indiana</a> and <a href="http://nuttybirder.blogspot.com/2012/05/april-big-day-in-indiana-conclusion.html#.T6QZyutYso5" target="_blank">The Conclusion</a>. </p>
<p>We are still accepting donations so if you would like to donate to our team please <a href="http://www.amosbutleraudubon.org/birdathondonation" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/05/04/big-day-brings-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebird Nest Success!</title>
		<link>http://blog.wbu.com/2012/04/25/bluebird-nest-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluebird-nest-success</link>
		<comments>http://blog.wbu.com/2012/04/25/bluebird-nest-success/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:07:18 +0000</pubDate>
		<dc:creator>John Schaust</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bluebirds]]></category>
		<category><![CDATA[Nesting]]></category>
		<category><![CDATA[bluebirds]]></category>
		<category><![CDATA[nesting]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1621</guid>
		<description><![CDATA[“Now…if I can just get them to use the nest box down by the creek…” You may remember this closing line from the blog I posted back on March 15th, Not the Least Bit Blue, in which I shared my joy at finally attracting bluebirds to the feeders in my yard. Guess what…it really happened! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1622" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.wbu.com/2012/04/25/bluebird-nest-success/bluebird-2/" rel="attachment wp-att-1622"><img src="http://blog.wbu.com/wp-content/uploads/2012/04/Bluebird-600x416.jpg" alt="" title="Bluebird" width="600" height="416" class="size-large wp-image-1622" /></a><p class="wp-caption-text">Eastern Bluebird</p></div>
<p>“Now…if I can just get them to use the nest box down by the creek…”</p>
<p>You may remember this closing line from the blog I posted back on March 15th, <a href="http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/" target="_blank">Not the Least Bit Blue</a>, in which I shared my joy at finally attracting bluebirds to the feeders in my yard.</p>
<p>Guess what…it really happened! They ARE nesting down by the creek! </p>
<p>The only part of my musing that didn’t come true is that they are using a natural tree cavity instead of the nest box I installed for them. </p>
<p>Needless to say, my family is ecstatic! And I have a <a href="http://www.youtube.com/watch?v=URL59iCMFvE&#038;feature=youtu.be" target="_blank">cool video</a> to share with you of some nest-side action. </p>
<p>The adults are busy feeding their young and we are having more fun than ever watching them raid the mealworm feeder in our backyard.  We put mealworms out every morning and evening and within a few minutes they are gathering mouthfuls at the feeder to take back to the young in the nest.</p>
<p>By my calculations, the youngster should fledge sometime early next week!</p>
<p>Now…if I can just get them to bring all of the youngsters to our feeder in the backyard…</p>
<p>Who’s nesting in your backyard?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/04/25/bluebird-nest-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birding in the Dark</title>
		<link>http://blog.wbu.com/2012/04/19/birding-in-the-dark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birding-in-the-dark</link>
		<comments>http://blog.wbu.com/2012/04/19/birding-in-the-dark/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:19:58 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[Big Day]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1608</guid>
		<description><![CDATA[Who in their right mind would be birding in the wee hours of the night? That is precisely what I am going to do on April 26. I am participating in a Birdathon Big Day with four teammates from the Wild Birds Unlimited Birdathon Team. We’ll jump start our day in the wee hours before [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1612" class="wp-caption aligncenter" style="width: 410px"><a href="http://blog.wbu.com/2012/04/19/birding-in-the-dark/cerulean-warbler-photo-by-bill-dyer-usfws-2/" rel="attachment wp-att-1612"><img src="http://blog.wbu.com/wp-content/uploads/2012/04/Cerulean-Warbler-Photo-by-Bill-Dyer-USFWS1.jpg" alt="" title="Cerulean Warbler Photo by Bill Dyer USFWS" width="400" height="288" class="size-full wp-image-1612" /></a><p class="wp-caption-text">Cerulean Warbler Photo by Bill Dyer USFWS</p></div>
<p>Who in their right mind would be birding in the wee hours of the night? </p>
<p>That is precisely what I am going to do on April 26. I am participating in a Birdathon Big Day with four teammates from the Wild Birds Unlimited Birdathon Team. We’ll jump start our day in the wee hours before sunrise to hopefully find nocturnal birds such as owls, nighthawks and whip-or-wills to add to our day’s tally.</p>
<p>This is the second year Wild Birds Unlimited is fielding a birding team in the local Audubon Society Birdathon. We are competing against 10 other teams on two fronts. </p>
<p>The first is for bragging rights to have found the most bird species possible in a 24-hour period. During <a href="http://blog.wbu.com/category/events/big-day/" target="_blank">last year’s Big Day</a> we hit many road blocks, literally because of localized flooding, finding only 119 bird species. Our goal this year is to top 150 species; which is viable.</p>
<p>The second is the satisfaction that our efforts, through others’ generosity, bring in much-needed funds for bird conservation, research and education projects designated by our local Audubon Society. The projects sponsored by the Amos W. Butler Audubon Society have raised over a half million dollars in the last 25 years. <a href="http://www.amosbutleraudubon.org/general/birdathongeneral" target="_blank">Click here</a> to learn more about the projects. </p>
<p>You can follow our Team’s progress on April 26 by following us on the Wild Birds Unlimited Facebook page at <a href="http://www.facebook.com/wildbirdsunlimited" target="_blank">facebook.com/wildbirdsunlimited</a>.</p>
<p>What birds have you heard or tried to find in the dark?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/04/19/birding-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Beat the Band</title>
		<link>http://blog.wbu.com/2012/04/05/to-beat-the-band/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-beat-the-band</link>
		<comments>http://blog.wbu.com/2012/04/05/to-beat-the-band/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:27:20 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Courtship]]></category>
		<category><![CDATA[Deter Bird Behavior]]></category>
		<category><![CDATA[Downy Woodpecker]]></category>
		<category><![CDATA[Nesting]]></category>
		<category><![CDATA[Northern Flicker]]></category>
		<category><![CDATA[Woodpeckers]]></category>
		<category><![CDATA[courtship]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[spring events]]></category>
		<category><![CDATA[woodpeckers]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1598</guid>
		<description><![CDATA[Tis the season for drumming, pounding, beating, tapping and drilling. All words used to describe what active woodpeckers are doing this spring on the sides of houses, antennas, dead tree trunks and limbs. It’s enough noise to beat the band. Woodpeckers and flickers make these sounds for three main reasons: communicating, foraging or making a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wbu.com/2012/04/05/to-beat-the-band/attachment/00000286/" rel="attachment wp-att-1599"><img src="http://blog.wbu.com/wp-content/uploads/2012/04/00000286-545x800.jpg" alt="" title="00000286" width="545" height="800" class="aligncenter size-large wp-image-1599" /></a></p>
<p>Tis the season for drumming, pounding, beating, tapping and drilling. All words used to describe what active woodpeckers are doing this spring on the sides of houses, antennas, dead tree trunks and limbs. It’s enough noise to beat the band.</p>
<p>Woodpeckers and flickers make these sounds for three main reasons: communicating, foraging or making a home. </p>
<p>The loudest of the woodpecker sounds are when a male is pounding away on something that resonates really well. This is called drumming. It’s all about communication. The male woodpecker is trying to let potential rivals know that this particular area is his territory and he is also trying to attract a mate. </p>
<p>There is a Red-bellied Woodpecker using the top of a dead tree trunk in my yard to drum out his declaration of territory. He pounds a few times for a few seconds on the resonant trunk and then does a few calls. It’s very interesting to watch and listen. </p>
<p>If woodpeckers aren’t drumming, they are foraging. Two years ago a Downy Woodpecker was seemingly foraging on the wood trim of my house. You could hear him lightly tapping. He was leaving small-diameter, shallow holes all over the place. We went about trying to scare him off by hanging iridescent scare tape over the areas and he eventually gave up for less annoying pastures.</p>
<p>If woodpeckers aren’t drumming or foraging they are drilling. Woodpeckers and flickers are primary cavity nesters. They drill entrance holes into trees and excavate a nice one bedroom home. If a woodpecker is doing this on your house, try placing a nesting box directly over the hole. Use the species-appropriate box and fill it with wood shavings. Otherwise you’ll need to use scare tactics or barriers to encourage them to move elsewhere.</p>
<p>Are woodpeckers causing you to exclaim to beat the band this spring? If so, <a href="http://www.wbu.com/education/woodpeckers.html" target="_blank">click here</a> to check out our educational woodpecker page at wbu.com or visit your local Wild Birds Unlimited store for tips and products to alleviate the pounding. Find your nearest store <a href="https://maps.wbu.com" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/04/05/to-beat-the-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Weather Impact on Birds</title>
		<link>http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unusual-weather-impact-on-birds</link>
		<comments>http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:48:02 +0000</pubDate>
		<dc:creator>John Schaust</dc:creator>
				<category><![CDATA[American Robin]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Chipping Sparrow]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Red Winged Blackbird]]></category>
		<category><![CDATA[Ruby-Throated Hummingbird]]></category>
		<category><![CDATA[Hummingbirds]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1590</guid>
		<description><![CDATA[This winter’s unusually warm weather is continuing to be a major factor across much of North America this spring and is resulting in an abnormally early migration for many birds. Different bird species are responding to the unusual conditions in diverse ways. Short- and medium-distance migrants primarily winter in the southern U.S. or Mexico and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/chipping-sparrow-2/" rel="attachment wp-att-1592"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/Chipping-Sparrow-600x400.jpg" alt="" title="Chipping Sparrow" width="600" height="400" class="aligncenter size-large wp-image-1592" /></a></p>
<p><a href="http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/ruby-throated-hummingbird/" rel="attachment wp-att-1591"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/Ruby-throated-Hummingbird-600x776.jpg" alt="" title="Ruby-throated Hummingbird" width="600" height="776" class="aligncenter size-large wp-image-1591" /></a></p>
<p><a href="http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/red-winged-blackbird/" rel="attachment wp-att-1593"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/Red-winged-Blackbird-600x420.jpg" alt="" title="Red-winged Blackbird" width="600" height="420" class="aligncenter size-large wp-image-1593" /></a></p>
<p>This winter’s unusually warm weather is continuing to be a major factor across much of North America this spring and is resulting in an abnormally early migration for many birds. Different bird species are responding to the unusual conditions in diverse ways. </p>
<p>Short- and medium-distance migrants primarily winter in the southern U.S. or Mexico and travel north in short flights that are triggered by good weather and favorable wind directions. Both of these conditions have persisted for the past few weeks and have triggered many of these migrants to head north early.</p>
<p>Short distance migrants like Eastern and Say’s Phoebes, Pine Warblers and American Robins are arriving back on their nesting grounds weeks ahead of their normal schedules.</p>
<p>Mid-distance migrating birds, such as the Ruby-throated Hummingbird and Louisiana Waterthrush are also showing strong signs of some early migration activity.</p>
<p>Long-distance migrants coming from Central America, South America or the Caribbean are not expected to show any early migration movements. These migrants fly in long nonstop flights, and their departure is primarily triggered by increasing periods of sunlight each day. Weather is not a factor and they will migrate on the same schedule as usual.</p>
<p>But, what does this mean for birds that visit our backyards?</p>
<p>Here are some potential impacts:<br />
? Local, winter resident birds such as Slate-colored Juncos, White-crowned, White-throated &#038; America Tree Sparrows are likely to leave for their northern breeding grounds weeks earlier than normal.<br />
? Short- and medium-distant migrants may arrive back earlier than normal. They may include Chipping Sparrows, Hummingbirds, Red-winged Blackbirds, Cowbirds and Grackles.<br />
? Long-distance migrants such as Orioles, Scarlet Tanagers, Rose-breasted Grosbeaks &#038; Indigo Buntings should be arriving within the normal range of migration return dates.</p>
<p>What birds are you seeing move earlier than usual? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/03/28/unusual-weather-impact-on-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chickadee Nesting Question</title>
		<link>http://blog.wbu.com/2012/03/23/chickadee-nesting-question/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chickadee-nesting-question</link>
		<comments>http://blog.wbu.com/2012/03/23/chickadee-nesting-question/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:32:52 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Chickadee]]></category>
		<category><![CDATA[Nesting]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1581</guid>
		<description><![CDATA[The nesting season is just getting going with the early nesters like bluebirds and chickadees. I was recently asked a nesting question about chickadees that I thought would be fun to share and shed some light on a not-well-understood scenario with chickadee nesting. “A Chickadee built a nest in a box in my yard. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wbu.com/2012/03/23/chickadee-nesting-question/attachment/00000072/" rel="attachment wp-att-1582"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/00000072-600x393.jpg" alt="" title="00000072" width="600" height="393" class="aligncenter size-large wp-image-1582" /></a></p>
<p><a href="http://blog.wbu.com/2012/03/23/chickadee-nesting-question/attachment/00000073/" rel="attachment wp-att-1583"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/00000073-600x393.jpg" alt="" title="00000073" width="600" height="393" class="aligncenter size-large wp-image-1583" /></a></p>
<p><a href="http://blog.wbu.com/2012/03/23/chickadee-nesting-question/attachment/00002666/" rel="attachment wp-att-1584"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/00002666-600x500.jpg" alt="" title="00002666" width="600" height="500" class="aligncenter size-large wp-image-1584" /></a></p>
<p>The nesting season is just getting going with the early nesters like bluebirds and chickadees. </p>
<p>I was recently asked a nesting question about chickadees that I thought would be fun to share and shed some light on a not-well-understood scenario with chickadee nesting.</p>
<p>“A Chickadee built a nest in a box in my yard. The nest was finished 8-9 days ago but no eggs yet. I have read that they can build multiple nests, choose the best site, and usually begin laying in about 2 days. Is this nest not likely to be used or should I leave it alone for a while longer?”</p>
<p>Chickadees shop around for nest sites. They check out lots of potential locations. They have been known to begin excavating and even start building a nest in three to five different locations in a season. Usually before the nests are complete they make a final decision on their favorite spot, complete the nest, wait a few days and then begin to lay eggs. </p>
<p>When chickadees excavate homes in rotten wood, the building process can take some time. Carolina Chickadees take about 20 days to lay the first egg after beginning to build a nest site. Black-capped Chickadees will take 7-14 days to lay an egg after beginning to build a nest site. </p>
<p>So, patience is in order before cleaning out a nest box that is thought to be abandoned by chickadees. If the nest looks finished, give it a week to see if eggs show up. If not, they may have chosen another location to raise their brood.  </p>
<p>If you are having trouble getting Black-capped Chickadees interested in your nest box, try filling it with wood shavings for them to excavate. They seem to prefer that; whereas, Carolina Chickadees don’t seem to have a preference either way.</p>
<p>What birds are nesting in your yard? If you need a nest box, <a href="http://shop.wbu.com/products/category/567.0.1.1.25796.0.0.0.0ttp://" target="_blank">click here</a> to find the right one. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/03/23/chickadee-nesting-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not the Least Bit Blue</title>
		<link>http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-the-least-bit-blue</link>
		<comments>http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:08:04 +0000</pubDate>
		<dc:creator>John Schaust</dc:creator>
				<category><![CDATA[American Crow]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bluebirds]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Northern Cardinal]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1576</guid>
		<description><![CDATA[You could say I have been blue for almost 20 years! When I purchased my home in the early 90’s, I did so in large part because of its great bird and wildlife viewing opportunities. My older suburban neighborhood is heavily wooded and features a small lake and numerous creeks. This great mix of habitats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/bluebird/" rel="attachment wp-att-1577"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/Bluebird-600x416.jpg" alt="" title="Bluebird" width="600" height="416" class="aligncenter size-large wp-image-1577" /></a></p>
<p><a href="http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/bb-on-aps/" rel="attachment wp-att-1578"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/BB-on-APS-600x450.jpg" alt="" title="BB on APS" width="600" height="450" class="aligncenter size-large wp-image-1578" /></a></p>
<p>You could say I have been blue for almost 20 years!</p>
<p>When I purchased my home in the early 90’s, I did so in large part because of its great bird and wildlife viewing opportunities. My older suburban neighborhood is heavily wooded and features a small lake and numerous creeks. This great mix of habitats has brought me countless wildlife encounters, ranging from Bald Eagles to American Beavers and Spring Peepers to Flying Squirrels! </p>
<p>But my woodland setting has also denied me one of my favorite things in life – bluebirds.</p>
<p>At least, up until this winter! </p>
<p>Yes, the magic of planting a few native deciduous holly bushes (Ilex verticillata) combined with providing mealworms and Jim’s Birdacious® Bark Butter® Bits finally did the trick and brought them into my backyard!</p>
<p>The brilliant red berries of this “Winterberry Holly” seem to be irresistible to bluebirds and they certainly worked to initially attract them to my yard. But it only took a few days for the four bluebirds to pick the bushes clean. What kept them coming back day after day was their discovery of the mealworms and Bark Butter Bits that I had put out for them.</p>
<p>You can bet, as the drab and dreary days of late winter slowly passed, our lives were constantly brightened by these radiant bluebirds coming to the feeders just a few feet outside our family room window!</p>
<p>It would be hard to find anything as dazzling as a bluebird standing on a fence post in the early morning sun. Its brilliant blue plumage might even be said to rival the sky itself.</p>
<p>Too bad it’s just one big illusion!</p>
<p>It’s true! bluebirds aren’t really blue … they just look like they are!</p>
<p>Most bird colorations are due to pigments deposited in their feathers. A Northern Cardinal is red because of the red pigment called carotenoids. Crows are black because their feathers contain a dark pigment called melanin. </p>
<p>In contrast, bluebirds do not have a single molecule of blue pigment in any of their feathers. So where does that brilliant blue color come from? </p>
<p>The answer is that the color is not produced by a pigment, but by the structure of the feather. The top transparent layer of each bluebird feather is filled with miniscule pockets of air. When sunlight strikes these pockets, all of the other visible wavelengths of light are absorbed. Only blue escapes and is scattered in all directions.  </p>
<p>So while the bluebird’s blue color may technically be an illusion…it is no longer an illusion to have them in my backyard and I am enjoying every single visit they make to my feeders! </p>
<p>After almost 20 years, their arrival has finally signaled the end to my case of the bluebird “blues!” </p>
<p>Now…if I can just get them to use the nest box down by the creek…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbu.com/2012/03/15/not-the-least-bit-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End is Near</title>
		<link>http://blog.wbu.com/2012/03/02/the-end-is-near/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-is-near</link>
		<comments>http://blog.wbu.com/2012/03/02/the-end-is-near/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:34:20 +0000</pubDate>
		<dc:creator>Brian Cunningham</dc:creator>
				<category><![CDATA[American Goldfinches]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bluebirds]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[molting]]></category>
		<category><![CDATA[spring events]]></category>

		<guid isPermaLink="false">http://blog.wbu.com/?p=1566</guid>
		<description><![CDATA[Bird feeding activity across the country has been unusually slow this winter. My yard has been slow, too. The overall mild weather, lack of bitter cold snaps and little snow has made the birds seemingly disappear. Take heart! The end is near. Spring is on its way bringing with it the hope and promise of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wbu.com/2012/03/02/the-end-is-near/songsparrow_600x400/" rel="attachment wp-att-1568"><img src="http://blog.wbu.com/wp-content/uploads/2012/03/SongSparrow_600x400.jpg" alt="" title="SongSparrow_600x400" width="600" height="400" class="aligncenter size-full wp-image-1568" /></a></p>
<p>Bird feeding activity across the country has been unusually slow this winter. My yard has been slow, too. The overall mild weather, lack of bitter cold snaps and little snow has made the birds seemingly disappear. Take heart! The end is near.</p>
